Main components
Rotary joint
The rotary joint enables electrical communications between the base and the rotating platform. It has a through-hole design for routing the compressed air tube. The selected model is the Senring UH1256-02-0610-06S, of the UH1256-02 Series [1]. It has two USB ports that can be used to connect e.g. cameras, and several power and data wires to connect different sensors and other accessories.
Figure 1. Senring UH1256-02-0610-06S Series |
Crossed roller bearing
The crossed roller bearing iprovides a strong joint between the static base and the rotation platform. A suitable model for the application is the BRS RU124X considering fitting the rotary joint (inner diameter > 55mm). The bearing provides stong joint stability against axial and radial forces and torque, due to its best-in class axial runout (2-5 µm).
Figure 2. SBRS RU124X Crossed roller bearing |
DC motor and driver
In order to get an approximation of the motor requirements we have estimated the moment of inertia around the vertical axis. For this approximation we have considered two main components: the circular platform and all the elements that are on the platform, and the inner ring of the crossed roller bearing. To simplify the approximation, the internal ring of the bearing has been considered as a stainless steel solid part. The negligible friction force of the bearing has not been taken into account.
Both moments of inertia have been extracted using the mass properties of the Solidworks® CAD software.
With this value we can make the approximation of the torque needed to accelerate the system using the Newton’s 2nd law of rotation : .
After numerical simulation, we obtain a theoretical maximum acceleration, useful to choose the motor, described by the function :
With this relationship we can estimate the maximum torque needed for the motor and the theoretical maximum angular acceleration is 1100 °/s^2 with the 3 Nm motor option.
A stepper motor was selected accordingly: Nema 23 Stepper Motor 3 Nm 4.2A with a DM542A driver.
Figure 3. Nema 23 stepper motor and DM542A stepper driver |
Nema 23 Stepper motor main features:
Property | value |
---|---|
steps/rev | 200 |
L (mH) | 3.2 |
Imax (A) | 4.2 |
V (V) | 24 |
T (N.m) | 3 |
Pmax (W) | 96 |
The current can be selected using the first four switches of the driver DIP switch:
The driver has a DIP switch to select the desired micro stepping mode:
Belt selection
We have adjusted the number of teeth of the big and the small pulley in order to get a gear ratio of 4:1 considering the minimum diameter of the big pulley as the outside diameter of the crossed roller bearing BRS RU124X.
The diameter of the commercial small pulley with = 36 teeth is 34.38. Once the big and small pulley diameters (D and d) have been defined, the distance between centers (C) is alculated to get the desired commercial length L :
The number of teeth obtained for the big pulley is 216, and the distance between centers 216 mm. That result determined the choice of the belt for our device.
The timing belt
The size of the belt was calculated considering the outside diameter of the Crossed roller bearing (OD > 165 mm) and the desired gear ratio of 4 which provides the stage of a maximum theoretical value of 12 Nm. In order to calculate the belt parameters, first we consider the maximum width of the belt for our space constraints, which is 20 mm maximum. According with the distance between centers and the pulley diameters, the length of belt needed is 927 mm and the chosen belt width is 15 mm.
Figure 6. Timing belt |
The small pulley
The pulley that is driven by the Nema 23 stepper motor is a 36 teeth HTD3 metal pulley provided by RS Components.
Figure 7. Small pulley |
Bill of materials
Component | Quantity | Supplier | Reference |
---|---|---|---|
Base | 1 | Laser cut part | STEP file |
Platform 2 (Rev1) | 1 | - | STEP file |
Belt cover (Rev1) | 1 | - | STEP file |
Circular platform | 1 | - | STEP file |
Spacer | 1 | - | STEP file |
Encoder holder | 1 | - | STEP file |
Small pulley (Rev1) | 1 | RS Components | https://uk.rs-online.com/web/p/belt-pulleys/1465412/ |
Big pulley (Rev1) | 1 | - | STEP file, STL file |
Belt | 1 | Ebay | https://www.ebay.co.uk/itm/324243196114?hash=item4b7e6688d2:g:YU8AAOSwIW1fH-nz |
Encoder Atachment | 1 | - | STEP file, STL file |
Belt tensor | 1 | 3D printed | STEP file |
Encoder spacer | 4 | Laser cut part/3D printed | STEP file |
Cover spacer | 6 | 3D printed | STEP file |
Tube guide | 1 | 3D printed | STEP file |
Rotary joint spacer | 1 | 3D printed | STEP file |
Ball Holder | 1 | 3D printed | STL file |
CF175 | 4 | Thorlabs | https://www.thorlabs.com/thorproduct.cfm?partnumber=CF175#ad-image-0 |
RS05P Pedestal posts | 4 | Thorlabs | https://www.thorlabs.com/thorproduct.cfm?partnumber=RS05P/M |
RS150 | 7 | Thorlabs | https://www.thorlabs.com/thorproduct.cfm?partnumber=RS150/M |
TR_50M | Thorlabs | https://www.thorlabs.com/thorproduct.cfm?partnumber=TR50/M | |
PH_50 | 2 | Thorlabs | https://www.thorlabs.com/thorproduct.cfm?partnumber=PH50/M#ad-image-0 |
M6 washers | 2 | https://www.thorlabs.com/newgrouppage9.cfm?objectgroup_id=248 | |
M6 screws | 44 | ||
M5 screws | 24 | ||
M4 screws | 11 | ||
M3 screws | 7 | ||
M6 nuts | 9 | ||
M5 nuts | 14 | ||
BRS RU124X bearing | 1 | BRS | http://www.rigbrsbearing.com/product/ru124x-cross-roller-ring/ |
Rotary Joint | 1 | Senring | https://www.senring.com/usb-conductive-slip-ring/dual-Channels/uh1256-02.html |
Encoder | 1 | Amazon | https://www.amazon.co.uk/Wisamic-Incremental-Encoder-Dc5-24v-Voltage/dp/B015GYY7XU/ref=sr_1_8?dchild=1&keywords=rotary+encoder&qid=1587721002&sr=8-8 |
Hall efect sensor | 1 | Amazon | https://www.amazon.co.uk/gp/product/B06XHG9CYN/ref=ppx_yo_dt_b_asin_title_o07_s00?ie=UTF8&psc=1 |
Magnet | 1 | RS Components | 792-4559 |
Nema 23 Stepper motor | 1 | Ebay | https://www.ebay.co.uk/itm/Free-Ship-Nema-23-Stepper-Motor-435oz-in-4-2A-Driver-Controller-DM542A/273805042516?ssPageName=STRK%3AMEBIDX%3AIT&_trksid=p2060353.m2749.l2649 |
Motor driver | 1 | ||
M6 threadd inserts | |||
M4 threaded inserts | |||
Bearings | 2 | RS Components | 619-0014 |
Incremental encoder | 1 | Amazon | https://www.amazon.co.uk/Wisamic-Incremental-Encoder-Dc5-24v-Voltage/dp/B015GYY7XU/ref=asc_df_B015GYY7XU/?tag=googshopuk-21&linkCode=df0&hvadid=231995364607&hvpos=&hvnetw=g&hvrand=2855211729431962431&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9045997&hvtargid=pla-487280118197&psc=1 |
References
[1] https://www.senring.com/usb-conductive-slip-ring/dual-Channels/uh1256-02.html